Lot 46 Falcon Lane Russell, Ontario K4R 1E5
$619,900
TO BE BUILT. New 2025 single family home with attached double car garage at ta reasonable price! This home features an open concept main level filled with natural light, exquisite kitchen with walk-in pantry and large center island. The second level is just as beautiful with its 3 generously sized bedrooms, modern family washroom, second floor laundry facility and to complete a massive 3piece master Ensuite with large integrated walk-in closet. The basement is unspoiled and awaits your final touches! Possibility of having the basement completed for an extra $32,500. *Please note that the pictures are from the same Model but from a different home with some added upgrades.* (id:43934)
Property Details
MLS® Number | 1409972 |
Property Type | Single Family |
Neigbourhood | Southwest Park |
AmenitiesNearBy | Recreation Nearby, Shopping |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
CoolingType | None, Air Exchanger |
ExteriorFinish | Stone, Siding, Wood |
FlooringType | Carpeted, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 Ft X 110 Ft |
SizeTotalText | 34 Ft X 110 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6" x 10'6" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8" x 11'7" | ||
Second Level | Bedroom | 9'8" x 11'7" | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'3" x 9'5" | ||
Main Level | Dining Room | 11'0" x 9'7" | ||
Main Level | Living Room | 14'1" x 11'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27359361/lot-46-falcon-lane-russell-southwest-park
Interested?
Contact us for more information