H - 1020 Beryl Ottawa, Ontario K1V 2L3
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,300 Monthly
Flooring: Tile, Discover this beautiful open-concept apartment in the charming community of Riverside South. This upper corner unit offers 2 bedrooms and 2 bathrooms in an impeccably maintained and well-designed space. The kitchen features an island and pantry, while the living and dining areas have vaulted ceilings, enhancing the sense of openness. The spacious rear-facing balcony overlooks a wooded area, providing added privacy with no rear neighbors., Deposit: 4700, Flooring: Laminate (id:43934)
Property Details
MLS® Number | X10418726 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Community Name | 2602 - Riverside South/Gloucester Glen |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Living Room | 6.73 m | 5.74 m | 6.73 m x 5.74 m |
Upper Level | Kitchen | 6.73 m | 5.74 m | 6.73 m x 5.74 m |
Upper Level | Bedroom | 3.07 m | 3.3 m | 3.07 m x 3.3 m |
Upper Level | Primary Bedroom | 4.49 m | 3.04 m | 4.49 m x 3.04 m |
Upper Level | Bathroom | 2.05 m | 1.44 m | 2.05 m x 1.44 m |
Upper Level | Bathroom | 2.51 m | 1.77 m | 2.51 m x 1.77 m |
https://www.realtor.ca/real-estate/27605091/h-1020-beryl-ottawa-2602-riverside-southgloucester-glen
Interested?
Contact us for more information