Basement - 677 Principale Street W Casselman, Ontario K0A 1M0
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
Wall Unit
Heat Pump
$1,950 Monthly
The following documents are required for successful processing of your application1. Application, 2. Last three documents of income, 3. Credit Report 4. Reference/s of past landlords (id:43934)
Property Details
| MLS® Number | X13730016 |
| Property Type | Single Family |
| Community Name | 604 - Casselman |
| Amenities Near By | Public Transit, Schools |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 2 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Oven - Built-in, Range, Water Heater, Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete Block, Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 149 Ft |
| Size Total Text | 49 X 149 Ft |
| Soil Type | Mixed Soil |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30217991/basement-677-principale-street-w-casselman-604-casselman
Contact Us
Contact us for more information


