B - 27 O'meara Street Ottawa, Ontario K1Y 2S8
$2,250 Monthly
Conveniently located in the heart of Hintonburg within only a short walk to Little Italy, this property promises not just a home, but a lifestyle. You will take your side entry walkway to this Meticulously crafted suite. Showcasing high-end finishes this lower lever unit packs a punch. A massive entry area with solid wood staircase leads to this lower-grade unit. Large windows in each unit for tons of natural light, 9 foot ceilings with luxury vinyl flooring and so much more. The open concept design is perfect for entertaining, stunning kitchen with ample storage and in-suite laundry. Full 4 piece bathroom and 2 spacious bedrooms. Tenants pay hydro and a set monthly water fee of $30/month (id:43934)
Property Details
MLS® Number | X12019560 |
Property Type | Single Family |
Community Name | 4202 - Hintonburg |
Amenities Near By | Public Transit, Park |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 4.31 m | 3.42 m | 4.31 m x 3.42 m |
Lower Level | Kitchen | 4.59 m | 2.13 m | 4.59 m x 2.13 m |
Lower Level | Bedroom | 3.12 m | 3.17 m | 3.12 m x 3.17 m |
Lower Level | Bedroom | 3.12 m | 3.17 m | 3.12 m x 3.17 m |
Lower Level | Dining Room | 2.46 m | 3.73 m | 2.46 m x 3.73 m |
https://www.realtor.ca/real-estate/28024982/b-27-omeara-street-ottawa-4202-hintonburg
Contact Us
Contact us for more information