96 Perth Street Brockville, Ontario K6V 5C9
$289,900
Well maintained and centrally located, this 2 Bedroom, 1 1/2 Bathroom home is move-in ready. Kitchen and Bathrooms were recently renovated, electrical has been updated, new natural gas furnace in 2020 and new central air in 2023. There is a single carport with an attached workshop for additional storage and all the appliances are included. Annual utilities are Water/Sewer $660.00, Natural Gas $896.00 and Hydro $842.45. This home has an efficient floor plan and is economical to own. Book your showing today., Flooring: Vinyl, Flooring: Laminate (id:43934)
Property Details
MLS® Number | X9522661 |
Property Type | Single Family |
Neigbourhood | Brockville |
Community Name | 810 - Brockville |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,4 In |
SizeFrontage | 25 Ft |
SizeIrregular | 25.02 X 110.41 Ft ; 0 |
SizeTotalText | 25.02 X 110.41 Ft ; 0 |
ZoningDescription | Res |
Utilities
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27544288/96-perth-street-brockville-810-brockville-810-brockville
Interested?
Contact us for more information