908 - 1285 Cahill Drive Ottawa, Ontario K1V 9A7
$375,000Maintenance, Heat, Electricity, Water, Insurance
$735.75 Monthly
Maintenance, Heat, Electricity, Water, Insurance
$735.75 MonthlyStep into this beautifully updated 2 Bedroom, 2 Bathroom condo and fall in love with its charm and style. Featuring impressive refinished hardwood floors, this open-concept space is designed for modern living. The lovely, updated Kitchen boasts clean white finishes and flows seamlessly into the spacious & sunfilled Living & Dining areas, perfect for entertaining family and friends. The bright and airy Bedrooms provide ample comfort, including a serene Primary Bedroom complete with a 2-piece Ensuite, dressing area, and generous closet. Step out onto the private balcony to enjoy breathtaking city views, perfect for your morning coffee or evening unwind. This home also includes the convenience of one parking spot and additional storage. Stylish, functional, and move-in ready, this gem is waiting for you! The building also offers party room, workshop, billiard/library room, sauna and a gorgeous outdoor pool for your added enjoyment! (id:43934)
Property Details
MLS® Number | X11426273 |
Property Type | Single Family |
Community Name | 3805 - South Keys |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry, Sauna |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Patio(s) |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Sauna, Visitor Parking, Recreation Centre, Party Room, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
LandscapeFeatures | Landscaped |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.524 m | 0.9144 m | 1.524 m x 0.9144 m |
Main Level | Other | 1.8288 m | 1.524 m | 1.8288 m x 1.524 m |
Main Level | Living Room | 4.572 m | 3.048 m | 4.572 m x 3.048 m |
Main Level | Dining Room | 3.048 m | 2.9261 m | 3.048 m x 2.9261 m |
Main Level | Kitchen | 3.3528 m | 2.7432 m | 3.3528 m x 2.7432 m |
Main Level | Primary Bedroom | 4.572 m | 3.2004 m | 4.572 m x 3.2004 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.4138 m | 3.048 m | 3.4138 m x 3.048 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/27691218/908-1285-cahill-drive-ottawa-3805-south-keys
Interested?
Contact us for more information