9 Robinson Street Perth, Ontario K7H 2E3
$585,000
Wow! This home in the picturesque town of Perth has incredible pride of ownership. Every detail throughout the home has been taken care of. Hardwood floors and 3 bedrooms on the main level. Wonderful gas fireplace in the living room leads to the recently and fully renovated kitchen. Main floor renovated bathroom is a dream. The rear of the home boasts a remarkable sunken living room with vaulted ceilings complete with exposed wooden joists. It offers the perfect additional living/entertaining space along with a 2nd gas fireplace. The landscaping is second to none as well. Enjoy gardens and water features beside your hot tub. Recently installed detached garage as well. A home with the same caliber of charm that the town of Perth has doesn't come around too often at a reasonable price. Much larger than it looks. Very rare find! (id:43934)
Property Details
MLS® Number | 1417923 |
Property Type | Single Family |
Neigbourhood | Perth |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping |
Features | Corner Site |
ParkingSpaceTotal | 2 |
Structure | Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 51 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 Ft X 51 Ft |
SizeTotalText | 100 Ft X 51 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'9" x 14'3" | ||
Lower Level | Workshop | 16'1" x 22'9" | ||
Lower Level | Other | 27'1" x 22'9" | ||
Lower Level | Workshop | 5'3" x 5'8" | ||
Lower Level | 2pc Bathroom | 5'7" x 5'9" | ||
Main Level | Family Room | 20'5" x 14'7" | ||
Main Level | Dining Room | 15'3" x 14'6" | ||
Main Level | Kitchen | 10'1" x 12'3" | ||
Main Level | Primary Bedroom | 11'10" x 11'11" | ||
Main Level | Bedroom | 11'5" x 11'11" | ||
Main Level | Living Room | 17'4" x 12'0" | ||
Main Level | 2pc Bathroom | 5'8" x 8'8" | ||
Main Level | Bedroom | 12'1" x 8'8" |
https://www.realtor.ca/real-estate/27581447/9-robinson-street-perth-perth
Interested?
Contact us for more information