88 Richmond Road Unit#207 Ottawa, Ontario K1Z 0B1
$425,000Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$485.68 Monthly
Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$485.68 MonthlyWelcome to QWest living in the heart of Westboro! Perfectly located steps from all the shopping, restaurants, and amenities Westboro has to offer. This beautifully maintained 1 bed, 2 bath unit is flooded with natural light and offers an open concept living space with a fabulous kitchen and hardwood floors. The bedroom opens up to a gorgeous ensuite bath and a huge walk-in closet. This unit also features 9 ft ceilings, a second partial bath, and a balcony. QWest offers so many wonderful amenities including a gym, theatre room, party room, bicycle repair room, and a dog grooming station! Best of all, you can enjoy stunning city views from the massive rooftop terrace that offers ample BBQs, dining tables and lounge chairs. 24 hour irrevocable on all offers. (id:43934)
Property Details
MLS® Number | 1416593 |
Property Type | Single Family |
Neigbourhood | Westboro |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Hot Tub |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2014 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 9 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'8" x 4'10" | ||
Main Level | Kitchen | 12'3" x 10'0" | ||
Main Level | Living Room/dining Room | 16'3" x 10'4" | ||
Main Level | Partial Bathroom | 5'3" x 4'9" | ||
Main Level | Bedroom | 10'9" x 9'0" | ||
Main Level | 3pc Ensuite Bath | 9'0" x 5'9" | ||
Main Level | Other | 9'0" x 5'3" |
https://www.realtor.ca/real-estate/27546864/88-richmond-road-unit207-ottawa-westboro
Interested?
Contact us for more information