86 Nepeta Crescent Ottawa, Ontario K1T 0S6
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$714,900
Come see why Findlay Creek is the place to be! This stunning 3 bedroom end-unit home has been meticulously cared for since new and boasts an open concept layout loaded with builder upgrades. The open kitchen has loads of storage/counter space, along with a pantry and is perfect for entertaining. Upstairs has 3 generously sized bedrooms along with a conveniently located laundry room! You'll find a fully finished lower level with plenty of space for the kids as well as storage. Just steps from every amenity you and your growing family will ever need. Come check this out before it's gone! Deck (2024) (id:43934)
Property Details
MLS® Number | X12256533 |
Property Type | Single Family |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fully Fenced |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 26 Ft ,4 In |
Size Irregular | 26.4 X 98.4 Ft |
Size Total Text | 26.4 X 98.4 Ft |
Zoning Description | R3z |
Contact Us
Contact us for more information