857 Antonio Farley Street Orleans, Ontario K4A 5J9
$899,900
Built by Tamarack in 2022, this Heartland model, 4 bedroom home includes TWO full ensuites PLUS a full Jack & Jill ensuite. Everyone will appreciate their own bathrooms & privacy! The easy care 4" wide plank OAK floors gleam throughout the main level, up the elegant staircase & through the hallway. So many windows streaming in light even on the dreariest of days, plus custom vertical blinds for the sunniest of days! Like a separate space for working from home or to study? No problem w the main level study with double French doors. The open concept main level enjoys a gleaming, upgraded kitchen with quartz countertops, handy pantry, SS appliances & huge island for the family's quick meals & entertaining friends! Wonderful main living area w upgraded fireplace/mantle creates the focal point. Potlights throughout main level for a modern flair. Just minutes to Place D'Orleans, close to public transit & easy access to the Queensway. Call today! (id:43934)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1418562 |
Property Type | Single Family |
Neigbourhood | Cardinal Creek Village |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 38 Ft ,3 In |
SizeIrregular | 38.29 Ft X 104.89 Ft |
SizeTotalText | 38.29 Ft X 104.89 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 13'3" | ||
Second Level | 5pc Ensuite Bath | 12'1" x 9'10" | ||
Second Level | Other | 8'4" x 6'7" | ||
Second Level | Bedroom | 14'0" x 11'0" | ||
Second Level | 3pc Ensuite Bath | 9'11" x 4'11" | ||
Second Level | Bedroom | 13'0" x 11'3" | ||
Second Level | Bedroom | 12'0" x 11'1" | ||
Second Level | 3pc Ensuite Bath | 5'4" x 7'11" | ||
Second Level | Laundry Room | 7'11" x 5'4" | ||
Main Level | Great Room | 17'11" x 11'9" | ||
Main Level | Dining Room | 11'9" x 9'10" | ||
Main Level | Den | 12'4" x 10'8" | ||
Main Level | Kitchen | 15'7" x 14'10" | ||
Main Level | 2pc Bathroom | 4'1" x 5'1" |
https://www.realtor.ca/real-estate/27597220/857-antonio-farley-street-orleans-cardinal-creek-village
Interested?
Contact us for more information