8 Pearl Street Unit#205 Smiths Falls, Ontario K7A 5B5
$234,900Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$303 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$303 MonthlyProfessionally-renovated (Sep 2024) large 2 bed condo (~900 sq ft). The kitchen offers modern cabinets, tiled floor, backsplash & brand new SS appliances. Large living area connecting to a balcony and to a well-appointed dining room. Bright 2 bedrooms with ample closet space. Full bath with modern lighting, tiled floor, and tiled tub surround. New Luxury Vinyl Plank (LVP) flooring throughout. New lighting throughout. Freshly painted in neutral colors. In-unit storage room. Bell fiber inside the unit. One assigned parking spot. New laundry facility. Well-managed & maintained bldg. 3-min walk to a large shopping plaza. Close to schools & recreation. Short commute to Kanata, Perth & Brockville. Vacant for immediate possession. Very reasonable taxes, condo fees & heating cost (due to in-unit HRV + heated common areas + no hot water hydro cost), making it low-cost, low-maintenance to own. For investors, the cap rate is 6.7% (unheard of in the current market). Not a day of vacancy in 5 yrs. (id:43934)
Property Details
MLS® Number | 1419816 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented, School Bus, Pets Allowed With Restrictions |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1978 |
ConstructionMaterial | Wood Frame |
CoolingType | None |
ExteriorFinish | Brick, Vinyl |
FireProtection | Security, Smoke Detectors |
FlooringType | Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'2" x 5'1" | ||
Main Level | Living Room | 11'1" x 17'6" | ||
Main Level | Dining Room | 10'7" x 9'1" | ||
Main Level | Kitchen | 7'8" x 8'10" | ||
Main Level | Bedroom | 10'0" x 15'1" | ||
Main Level | Primary Bedroom | 8'7" x 16'6" | ||
Main Level | Full Bathroom | 8'7" x 4'10" | ||
Main Level | Storage | 6'8" x 5'1" |
Utilities
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27635661/8-pearl-street-unit205-smiths-falls-smiths-falls
Interested?
Contact us for more information