77 Florence Street Ottawa Centre, Ontario K1R 5N1
Hot Water Radiator Heat
$1,695,000
Centretown investment opportunity! Potential to take possession of a VACANT building at the time of closing! 77 Florence Street is a massive 6 unit brick building! The building consists of 2 x 1 bed, 2 x 2 beds and 2 x 3 beds with NO basement units. 5 units have balconies. Common area laundry in the basement, all units separately metered, gas boiler heating, 4 parking spaces with potential for more. Rents/expenses are projected. Most furniture is included with the sale. (id:43934)
Property Details
MLS® Number | X9519973 |
Property Type | Multi-family |
Neigbourhood | Ottawa Centre |
Community Name | 4103 - Ottawa Centre |
ParkingSpaceTotal | 2 |
Building
BasementType | Partial |
ExteriorFinish | Brick |
FoundationType | Block, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
Type | Multi-family |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 39 Ft ,11 In |
SizeIrregular | Unit=39.99 X 109 Ft ; 0 |
SizeTotalText | Unit=39.99 X 109 Ft ; 0 |
ZoningDescription | R4ud[478] |
Interested?
Contact us for more information