76 Francis Street Carleton Place, Ontario K7C 0E9
$584,900
Welcome to this charming semi-detached home in Carleton Place, where function meets lifestyle. The open-concept main floor with 9' smooth ceilings creates a bright and spacious living area perfect for entertaining. Upstairs, enjoy the convenience of second-floor laundry—a feature designed to make life easier. Set on an impressive 142' deep lot, the backyard is fully fenced for privacy and features low-maintenance astroturf, offering an ideal space for kids or pets to play. The one-car garage provides added storage and parking. The unfinished basement is a blank canvas, ready to be transformed to suit your needs, BUT already has electrical, plus insulation in the ceiling. Located on a peaceful, family-friendly street, this home is within walking distance to schools, shopping, and the heart of downtown Carleton Place. It offers the perfect balance of tranquility and convenience, making it an ideal choice for families, professionals, or anyone seeking a community-oriented neighbourhood. (id:43934)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1417304 |
Property Type | Single Family |
Neigbourhood | Carleton Crossing |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 142 Ft ,3 In |
SizeFrontage | 25 Ft ,7 In |
SizeIrregular | 25.59 Ft X 142.29 Ft |
SizeTotalText | 25.59 Ft X 142.29 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'8" x 12'8" | ||
Second Level | Other | 7'0" x 5'5" | ||
Second Level | Full Bathroom | 10'6" x 10'1" | ||
Second Level | Bedroom | 9'2" x 12'11" | ||
Second Level | Other | 4'5" x 4'11" | ||
Second Level | Bedroom | 9'2" x 12'11" | ||
Main Level | Foyer | 4'9" x 6'2" | ||
Main Level | Partial Bathroom | 5'3" x 6'0" | ||
Main Level | Kitchen | 11'7" x 11'5" | ||
Main Level | Dining Room | 9'4" x 16'7" | ||
Main Level | Living Room | 9'4" x 18'8" |
https://www.realtor.ca/real-estate/27571984/76-francis-street-carleton-place-carleton-crossing
Interested?
Contact us for more information