75 Poplar Street Ottawa, Ontario K1R 6V3
2 Bedroom
1 Bathroom
0 - 699 ft2
Radiant Heat
$2,100 Monthly
Welcome to this charming 2-bedroom apartment in the heart of Little Italy! Featuring hardwood and ceramic flooring, a spacious kitchen with ample storage, and two bright bedrooms with a full bath. Enjoy the convenience of in-unit laundry and a large basement storage area. Walking distance to shops, restaurants, and amenities. One parking space included. Tenant pays only hydro. (id:43934)
Property Details
MLS® Number | X12355966 |
Property Type | Single Family |
Neigbourhood | Centretown West |
Community Name | 4205 - West Centre Town |
Features | Lane, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Size Interior | 0 - 699 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,3 In |
Size Frontage | 25 Ft |
Size Irregular | 25 X 106.3 Ft |
Size Total Text | 25 X 106.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Kitchen | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Main Level | Bedroom | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Main Level | Bedroom 2 | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
https://www.realtor.ca/real-estate/28758445/75-poplar-street-ottawa-4205-west-centre-town
Contact Us
Contact us for more information