734 Powers Road Perth, Ontario K7H 3C5
$699,900
An inviting country setting draws you into this exceptional property. Grow your own produce in the raised & fenced garden & use the adjacent chicken coup & poultry run for your own chickens. Gather around the fire pit built into the stunning interlocking stone patio or relax in the hot tub under the beautiful pavilion. The front veranda welcomes you into the home. As you enter you will find the cozy living room with propane fireplace. Adjacent is the gorgeous kitchen with dining area & island with seating, loads of storage including a double pantry & coffee bar w/open storage. There is access to the garage from the kitchen & the well appointed laundry rm with storage. There are 2 generous bedrooms, 4 pc bath & the master suite with walk-in closet, 4pc ensuite & a deck leading to the patio area. Partially finished lower level with walk-out offers great potential for in-law suite. Property is located 11 min.'s to Perth. Sale of home is conditional upon a specific property available (id:43934)
Property Details
MLS® Number | 1421136 |
Property Type | Single Family |
Neigbourhood | Stanleyville |
Features | Private Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
StorageType | Storage Shed |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 190 Ft |
SizeFrontage | 120 Ft |
SizeIrregular | 120 Ft X 190 Ft |
SizeTotalText | 120 Ft X 190 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 27'4" x 26'4" | ||
Lower Level | Utility Room | 11'5" x 11'3" | ||
Lower Level | 4pc Bathroom | 10'3" x 5'0" | ||
Lower Level | Bedroom | 16'2" x 10'3" | ||
Lower Level | Den | 15'9" x 14'3" | ||
Main Level | Porch | 14'7" x 6'0" | ||
Main Level | Living Room | 17'2" x 14'10" | ||
Main Level | Kitchen | 14'5" x 11'6" | ||
Main Level | Dining Room | 11'5" x 8'10" | ||
Main Level | Laundry Room | 11'7" x 5'6" | ||
Main Level | Bedroom | 10'8" x 8'3" | ||
Main Level | Bedroom | 11'7" x 9'1" | ||
Main Level | Primary Bedroom | 14'5" x 10'11" | ||
Main Level | Other | 6'4" x 5'10" | ||
Main Level | 4pc Ensuite Bath | 11'7" x 10'3" | ||
Main Level | Other | 9'6" x 6'5" |
https://www.realtor.ca/real-estate/27678155/734-powers-road-perth-stanleyville
Interested?
Contact us for more information