733 Calvin Road Haley Station, Ontario K0J 1Y0
3 Bedroom
1 Bathroom
None
Forced Air, Other
$174,900
Good starter home or investment property. Large corner lot backing onto multi use trail. Three bedrooms and One bathroom. Economical natural gas furnace plus large wood stove. Some newer windows. Estate sale , sold as is where is condition. (id:43934)
Property Details
MLS® Number | 1421132 |
Property Type | Single Family |
Neigbourhood | Haley Station |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Not Applicable |
BasementType | Crawl Space (not Applicable) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl |
FlooringType | Mixed Flooring, Laminate |
FoundationType | Stone |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air, Other |
Type | House |
UtilityWater | Dug Well |
Parking
Open | |
Gravel |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 84 Ft ,10 In |
SizeFrontage | 169 Ft ,11 In |
SizeIrregular | 169.95 Ft X 84.81 Ft |
SizeTotalText | 169.95 Ft X 84.81 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 7'6" x 5'0" | ||
Second Level | Bedroom | 12'0" x 7'2" | ||
Second Level | Bedroom | 12'0" x 9'0" | ||
Second Level | Utility Room | 12'0" x 11'0" | ||
Main Level | Mud Room | 6'0" x 5'8" | ||
Main Level | Kitchen | 17'0" x 13'7" | ||
Main Level | Living Room | 15'0" x 11'0" | ||
Main Level | Storage | 14'0" x 11'4" | ||
Main Level | Primary Bedroom | 14'4" x 9'0" |
https://www.realtor.ca/real-estate/27676333/733-calvin-road-haley-station-haley-station
Interested?
Contact us for more information