726 Morris Street Rockland, Ontario K4K 1M8
$479,900
BUNGALOW CORNER LOT IN ROCKLAND! This well-maintained bungalow is sure to check all your boxes! Ideally located, this home offers both comfort and practicality. The thoughtfully designed layout features 2 generously sized bedrooms on the main floor with the potential for a third. The master bedroom includes convenient access to the fully updated bathroom via a "cheat door." The spacious kitchen offers ample cabinet storage and a welcoming atmosphere perfect for entertaining guests. Enjoy year-round comfort in the bright and inviting four-season sunroom. The fully finished lower level, updated in 2014, includes a recreation room,gym space, 3pc bath and an additional room that could be used as an office. The fully fenced backyard offers privacy and comes complete with multiple storage sheds. For peace of mind during power outages, the home is equipped with a GenerLink and portable generator, ensuring you can continue your daily activities. Ask your agent for a list of recent upgrades. (id:43934)
Property Details
MLS® Number | 1419584 |
Property Type | Single Family |
Neigbourhood | Rockland |
AmenitiesNearBy | Shopping |
CommunityFeatures | Adult Oriented, Family Oriented |
Features | Gazebo |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Linoleum, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1220 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 69 Ft ,11 In |
SizeFrontage | 98 Ft ,4 In |
SizeIrregular | 98.33 Ft X 69.94 Ft (irregular Lot) |
SizeTotalText | 98.33 Ft X 69.94 Ft (irregular Lot) |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 13'1" x 14'3" | ||
Basement | Recreation Room | 18'0" x 13'0" | ||
Basement | Office | 14'6" x 10'5" | ||
Main Level | Kitchen | 17'1" x 11'0" | ||
Main Level | Living Room | 14'2" x 12'0" | ||
Main Level | Primary Bedroom | 11'8" x 14'3" | ||
Main Level | Bedroom | 18'3" x 10'11" |
https://www.realtor.ca/real-estate/27631249/726-morris-street-rockland-rockland
Interested?
Contact us for more information