71 Ashburn Drive Ottawa, Ontario K2E 6N4
5 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Forced Air
$2,800 Monthly
This sidesplit 3+2 bedrooms and 2 full bath detached home is on a large lot, in a desirable location. The main floor offers open concept gourmet kitchen with large island and quartz counters. Hardwood flooring through out. There are 3 good sized bedrooms and one full bath on the upper level. Partially finished lower level with 2 bedrooms and one full bath. Laundry is located in the basement. Tenant is responsible for utilities and hot water tank rental. NO SMOKERS PLEASE. Available September 1. (id:43934)
Property Details
| MLS® Number | X13627790 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 100 Ft |
| Size Total Text | 65 X 100 Ft |
Contact Us
Contact us for more information











