7 Maple Avenue Unit#306 Smiths Falls, Ontario K7A 1Z4
2 Bedroom
1 Bathroom
None
Baseboard Heaters, Forced Air
$2,000 Monthly
Welcome to this stunning 2 bedroom apartment in the heart of Smiths Falls! This gorgeous accessible unit features modern finishes & a functional floorplan. Large windows can be found throughout keeping the space airy and bright. Laminate flooring & modern finishes make this the ideal unit for those wanting a functional yet elegant living space. The location simply can't be beat with easy access to restaurants, shops & amenities. Indoor & outdoor parking options are also available. Ask me about our current signing bonuses! (id:43934)
Property Details
MLS® Number | 1379762 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2024 |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'0" x 9'6" | ||
Main Level | Living Room/dining Room | 14'0" x 8'6" | ||
Main Level | Primary Bedroom | 11'0" x 10'8" | ||
Main Level | Bedroom | 10'9" x 10'6" | ||
Main Level | Full Bathroom | 9'9" x 6'6" |
https://www.realtor.ca/real-estate/26579728/7-maple-avenue-unit306-smiths-falls-smiths-falls
Interested?
Contact us for more information