684 Wild Shore Crescent Ottawa, Ontario K1V 1Y1
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,500 Monthly
Beautiful and well maintained End unit town home in Riverside South and close to all amenities. This home features a large open concept floorplan with hardwood and ceramic throughout the main floor. Three bedrooms on the second level, including a master bedroom with an en-suite bath and a walk-in closet. Other two bedrooms and a full bath complete the second floor. There is plenty of room for storage in the unfinished basement. Fenced beautiful backyard with a big deck. Available March 10th. Tenant is responsible for utilities and hot water tank rental. NO PETS NO SMOKERS PLEASE. (id:43934)
Property Details
| MLS® Number | X12659964 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 24 Ft ,9 In |
| Size Irregular | 24.8 X 108.3 Ft |
| Size Total Text | 24.8 X 108.3 Ft |
Contact Us
Contact us for more information
















