65 Race Street Unit#2 Cornwall, Ontario K6H 1G7
$229,000Maintenance, Property Management, Water
$370.08 Monthly
Maintenance, Property Management, Water
$370.08 MonthlyStunning Lower Level Condo Steps from the St. Lawrence River! This beautifully renovated 2-bedroom condo in a secured building is just steps from the St. Lawrence River, with shops, restaurants, Lamoureux Park, and a bike path nearby. Only minutes from the Canada/USA border, it includes a parking spot right by the front door. Featuring an open concept design, this unit boasts exceptional upgrades, including newer kitchen and bathroom cabinets, a ceramic shower, wainscoting, crown moldings, and a coffered ceiling in the dining room. Stylish ceramic and laminate flooring adds to the appeal. Convenience is key with a coin-operated laundry area and mailbox on the same level. Included are a GE French Door fridge and GE slide-in free-standing glass top convection range (valued at $4K). Ideal for first-time homebuyers, seniors, or as a turn-key investment. Don't miss this opportunity—just move in and enjoy! (id:43934)
Property Details
MLS® Number | 1415971 |
Property Type | Single Family |
Neigbourhood | Cornwall |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1980 |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Res40 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 14'0" x 13'0" | ||
Lower Level | Bedroom | 10'0" x 9'0" | ||
Lower Level | Dining Room | 8'0" x 8'0" | ||
Lower Level | 4pc Bathroom | 4'0" x 6'0" | ||
Lower Level | Kitchen | 7'0" x 7'0" | ||
Lower Level | Storage | 9'0" x 3'0" | ||
Lower Level | Primary Bedroom | 13'0" x 9'0" |
https://www.realtor.ca/real-estate/27540759/65-race-street-unit2-cornwall-cornwall
Interested?
Contact us for more information