630 Regent Street Hawkesbury, Ontario K6A 1G3
None
Forced Air
$224,900
Great duplex for entry level investors looking to have secure income. 628 rented 860$, 630 rented 860$ per month, both with government subsidies assuring rent full or empty. 2 units are 2 bedrooms. Deep backyard. Building in fair condition and therefore Priced accordingly. (id:43934)
Property Details
MLS® Number | 1416520 |
Property Type | Multi-family |
Neigbourhood | hAWKESBURY |
ParkingSpaceTotal | 2 |
Building
BasementDevelopment | Not Applicable |
BasementType | Crawl Space (not Applicable) |
CoolingType | None |
ExteriorFinish | Vinyl |
FlooringType | Linoleum |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Open | |
Gravel | |
Shared |
Land
Acreage | No |
CurrentUse | Development Residential |
Sewer | Municipal Sewage System |
SizeDepth | 194 Ft |
SizeFrontage | 37 Ft ,4 In |
SizeIrregular | 37.31 Ft X 194 Ft (irregular Lot) |
SizeTotalText | 37.31 Ft X 194 Ft (irregular Lot) |
ZoningDescription | Residential Duplex |
https://www.realtor.ca/real-estate/27541060/630-regent-street-hawkesbury-hawkesbury
Interested?
Contact us for more information