6218 Shannon Lane South Glengarry, Ontario K0C 1E0
$889,000Maintenance, Parcel of Tied Land
$25 Monthly
Maintenance, Parcel of Tied Land
$25 MonthlyYour boat is looking for a new place to dock ? Your Dream Canal front Home Awaits in Redwood Estates! This expansive 2,397 sq.ft. residence, built in 2011 in Bainville, offers direct access to Lake St. Francis via a private canal, complete with a 20 ft. aluminum dock for your boat. Ideal for families and entertainers, the home features 3 bedrooms, 2 bathrooms, two inviting living rooms, and an impressive 25 x 25 bonus room. A state-of-the-art geothermal system with radiant floor heating and cooling ensures eco-friendly comfort. The original owner has lovingly maintained this property, which includes a 25 x 25 three-door garage, a 17 x 16 terrace with a three-season awning for outdoor relaxation, and a 16 x 10 shed for extra storage. Nestled in a vibrant, family-oriented community, this home is your gateway to summer adventures and year-round luxury. Act fast schedule a viewing to experience this waterfront paradise! (id:43934)
Property Details
MLS® Number | X12086296 |
Property Type | Single Family |
Community Name | 724 - South Glengarry (Lancaster) Twp |
Amenities Near By | Park |
Easement | Unknown |
Features | Carpet Free |
Parking Space Total | 8 |
Structure | Deck |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab, Poured Concrete |
Half Bath Total | 1 |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Public Road, Private Docking |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 219 Ft ,9 In |
Size Frontage | 100 Ft ,1 In |
Size Irregular | 100.1 X 219.8 Ft ; 0 |
Size Total Text | 100.1 X 219.8 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Utilities
Cable | Installed |
Contact Us
Contact us for more information