610 Louis Toscano Drive Ottawa, Ontario K4A 0B2
$629,900
With close proximity to shopping, walking paths and the Aquaview park/pond - this 3 bedroom, 3 bathroom end unit townhouse checks off all the boxes. The first thing you notice when you walk in is the beautiful upgraded tiles which can be found through the front entrance and all the bathrooms. The main floor's open concept floor plan leads to a living room, dining area, and large kitchen with eat in area which overlooks the fully fenced backyard. The rear fence has been strategically moved forward in the yard so strangers don't need to pass through your space. Upstairs you will find a large primary bedroom with walk in closet and 4 piece En-suite. Upstairs also hosts two additional bedrooms and a full 4 piece washroom. The basement is complete with storage, laundry, and a rec room with a gas fireplace. Other inclusions: Dining room table and 6 chairs, Over the toilet bathroom cupboards. Click link for 3D walkthrough/virtual tour. (id:43934)
Property Details
MLS® Number | 1416568 |
Property Type | Single Family |
Neigbourhood | Avalon East |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
Easement | Right Of Way, Surface Right Of Way |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
StorageType | Storage Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 26 Ft ,1 In |
SizeIrregular | 0.06 |
SizeTotal | 0.06 Ac |
SizeTotalText | 0.06 Ac |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'6" x 4'11" | ||
Second Level | 4pc Ensuite Bath | 11'7" x 8'2" | ||
Second Level | Bedroom | 13'9" x 9'10" | ||
Second Level | Bedroom | 12'2" x 9'5" | ||
Second Level | Primary Bedroom | 15'9" x 13'3" | ||
Basement | Family Room | 22'6" x 11'6" | ||
Basement | Laundry Room | 7'11" x 6'8" | ||
Basement | Storage | 12'0" x 7'11" | ||
Basement | Utility Room | 10'7" x 6'8" | ||
Main Level | 2pc Bathroom | 6'10" x 3'0" | ||
Main Level | Dining Room | 10'2" x 9'3" | ||
Main Level | Other | 19'11" x 9'9" | ||
Main Level | Kitchen | 17'11" x 10'3" | ||
Main Level | Living Room | 13'1" x 12'7" |
https://www.realtor.ca/real-estate/27545161/610-louis-toscano-drive-ottawa-avalon-east
Interested?
Contact us for more information