61 Augusta Street South Dundas, Ontario K0C 1X0
$345,000
Cozy Country-Style 2-Bedroom Home Close to Everything! This lovely 2-storey home has a warm, country feel with 2 bedrooms and 1.5 bathrooms. It's been nicely updated with brand-new windows throughout that let in lots of natural light. The main floor has a comfy living area and a good-sized kitchen and dining room, and upstairs you'll find a 4pc bathroom, 2 nice sized bedrooms. Main bedroom has generously sized walk in closet. Outside, you'll love the great back yard - perfect for relaxing or spending time with family and friends. Located within walking distance to all amenities, this home offers both comfort and convenience. Move right in and enjoy easy living in a great location! (id:43934)
Property Details
| MLS® Number | X12498024 |
| Property Type | Single Family |
| Community Name | 701 - Morrisburg |
| Amenities Near By | Park, Golf Nearby, Beach |
| Community Features | School Bus |
| Features | Lane, Carpet Free |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Golf Nearby, Beach |
| Sewer | Sanitary Sewer |
| Size Irregular | 64.6 X 116.6 Acre |
| Size Total Text | 64.6 X 116.6 Acre |
| Surface Water | River/stream |
https://www.realtor.ca/real-estate/29055239/61-augusta-street-south-dundas-701-morrisburg
Contact Us
Contact us for more information


























