6000 County Road 18 Road Augusta, Ontario K0E 1X0
$561,900
This 1500 sq ft home is situated on 3 acres of land, includes detached double car garage, small barn with hydro and water. Enter the front door and you are greeted by mudroom, once inside you have the new kitchen located on our right which includes all appliances and is enhanced with granite counter tops. To your left is the LR which opens to large DR, with patio door to take you South side of the house and to a covered in porch to sit and enjoy. This level also houses a large Primary bedroom as well as 4pc bath and a door coming off the driveway. Just off the kitchen are stairs to take you to the upper loft bedroom that is bright and spacious and has a 2pc ensuite on this level. Head to the basement where you ou will find washer and dryer(but could be installed on main floor) furnace and storage, this space has all been spray foamed as well as the whole house. The detached double garage is big enough for a workshop or use the barn at the back which has water and hydro.Virtually Staged (id:43934)
Property Details
MLS® Number | 1416802 |
Property Type | Single Family |
Neigbourhood | North of Prescott |
AmenitiesNearBy | Shopping |
Easement | Unknown |
Features | Flat Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Wood, Tile |
FoundationType | Block, Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Detached Garage | |
Gravel |
Land
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Shopping |
Sewer | Septic System |
SizeFrontage | 332 Ft ,5 In |
SizeIrregular | 3.08 |
SizeTotal | 3.08 Ac |
SizeTotalText | 3.08 Ac |
ZoningDescription | Residential Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'9" x 18'5" | ||
Second Level | 2pc Ensuite Bath | 4'9" x 8'6" | ||
Basement | Laundry Room | 5'10" x 6'8" | ||
Basement | Other | 24'8" x 31'7" | ||
Basement | Storage | 11'1" x 18'11" | ||
Main Level | Foyer | 6'11" x 8'8" | ||
Main Level | Living Room | 12'10" x 19'0" | ||
Main Level | Dining Room | 13'1" x 18'9" | ||
Main Level | Kitchen | 8'10" x 18'5" | ||
Main Level | Primary Bedroom | 12'7" x 16'6" | ||
Main Level | 4pc Bathroom | 8'9" x 12'11" |
https://www.realtor.ca/real-estate/27555676/6000-county-road-18-road-augusta-north-of-prescott
Interested?
Contact us for more information