6 - 270 Beechwood Avenue Ottawa, Ontario K1L 8A6
$294,900Maintenance, Insurance
$682 Monthly
Maintenance, Insurance
$682 MonthlyFlooring: Tile, Affordable for 1st time buyers or investors. In a great location, in the heart of Beechwood Village. This corner end 2 bedroom, 1 bathroom condo set in a low-rise offers: hardwood floors, eat-in kitchen. Is walking distance to shops, restaurants, groceries and public transit. Has a shared laundry facilities, assigned locker and interior bike storage. Comes with 1 outdoor parking. Condo fee includes: heating, water, common elements, ground maintenance, snow removal and building insurance. Note some photos have been virtually staged., Flooring: Hardwood, Flooring: Mixed (id:43934)
Property Details
MLS® Number | X9519062 |
Property Type | Single Family |
Neigbourhood | Vanier/Beechwood |
Community Name | 3402 - Vanier |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pets Allowed |
Features | Wooded Area |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Hood Fan, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.2 m | 2.2 m | 3.2 m x 2.2 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.42 m | 3.22 m | 3.42 m x 3.22 m |
Main Level | Living Room | 4.59 m | 3.37 m | 4.59 m x 3.37 m |
Main Level | Kitchen | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
https://www.realtor.ca/real-estate/27417406/6-270-beechwood-avenue-ottawa-3402-vanier
Interested?
Contact us for more information