5812 County Rd 34 Road South Glengarry, Ontario K0C 1N0
4 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Fireplace
None
Baseboard Heaters
$299,000
Opportunity Knocks, large 4 bedroom Solid Home in need of tlc - If you have vision & you are handy this could be the one for you! Seller has never lived in the home, home being sold "as is". The home sits on a large country lot a few minutes North of (id:43934)
Property Details
| MLS® Number | X13470952 |
| Property Type | Single Family |
| Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
| Parking Space Total | 7 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Treatment |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 242 Ft ,7 In |
| Size Frontage | 345 Ft ,2 In |
| Size Irregular | 345.2 X 242.6 Ft |
| Size Total Text | 345.2 X 242.6 Ft |
| Zoning Description | Resfarm |
Contact Us
Contact us for more information










