57 Queen Street W Chesterville, Ontario K0C 1H0
$384,000
Easy and Affordable! Check out this 2 bed 3 bath home with a detached garage - it has been meticulously maintained and is in excellent condition! The home boasts plenty of curb appeal with updated siding and metal roofing (on all but one side), a new front deck and a spacious yard surrounded by mature trees. The main level offers a kitchen with solid oak cabinetry, plenty of counter space, and main level laundry. There is a main level bedroom and a full bathroom as well. Upstairs has been thoughtfully renovated with updated laminate flooring, new fixtures in the bathrooms and fresh paint. Enjoy the family room, 2nd bedroom and the half bath AND the full bathroom! The detached garage is a great size with hydro and a poured floor, plus a bonus storage space for the lawn mower/fourwheeler at the back. This home is only steps from the boat launch in Chesterville into the South Nation River, or all of the shopping, schools, and restaurants in town. Welcome home! (id:43934)
Property Details
MLS® Number | 1417632 |
Property Type | Single Family |
Neigbourhood | Chesterville |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Blinds |
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
ConstructedDate | 1914 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Other |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage | |
Surfaced |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 48 Ft ,9 In |
SizeIrregular | 48.75 Ft X 108 Ft |
SizeTotalText | 48.75 Ft X 108 Ft |
ZoningDescription | Residential (r1) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'10" x 14'4" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 8'7" | ||
Second Level | Family Room | 11'7" x 16'6" | ||
Second Level | 2pc Bathroom | 8'9" x 7'3" | ||
Main Level | Kitchen | 10'10" x 8'8" | ||
Main Level | Eating Area | 13'3" x 8'9" | ||
Main Level | Living Room | 11'7" x 14'1" | ||
Main Level | Office | 10'9" x 7'4" | ||
Main Level | Foyer | 6'0" x 11'2" | ||
Main Level | Bedroom | 9'2" x 19'4" | ||
Main Level | Full Bathroom | 4'2" x 7'1" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/27572883/57-queen-street-w-chesterville-chesterville
Interested?
Contact us for more information