499 Bronson Avenue Unit#1 Ottawa, Ontario K1R 6J8
1 Bedroom
1 Bathroom
None
Forced Air
$1,800 Monthly
1 Bed Room plus Den, 1 Full Bathroom unit with hardwood floors throughout and ideally located in Centertown. Steps away to the heart of Ottawa that allows you access to everything and anything downtown living offers. This home is well connected to all recreation, transit, and shopping amenities including Chinatown at your doorstep. A quick stroll from one of the largest Ottawa hospital campuses and all the waterfront walking trails near Dow's Lake and Rideau Canal (2.5 km). (id:43934)
Property Details
MLS® Number | 1410855 |
Property Type | Single Family |
Neigbourhood | Ottawa Centretown |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunicationType | Internet Access |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Tm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'3" x 12'7" | ||
Main Level | Den | 12'3" x 9'9" | ||
Main Level | Kitchen | 12'5" x 11'2" | ||
Main Level | 3pc Bathroom | 8'0" x 5'0" | ||
Main Level | Foyer | 7'0" x 5'0" |
https://www.realtor.ca/real-estate/27416859/499-bronson-avenue-unit1-ottawa-ottawa-centretown
Interested?
Contact us for more information