475 Richardson Avenue Ottawa, Ontario K2B 5G9
4 Bedroom
3 Bathroom
None
Forced Air
$999,900
Excellent development opportunity. This expansive 60 ft x 270 ft lot offers a rare chance to build in a well-established, family-friendly neighbourhood close to schools, parks, shopping, and just a short walk to the future New Orchard LRT station (projected 2026). Zoned R2F. With strong local demand and supportive zoning, this is a prime opportunity for infill development. PROPERTY IS BEING SOLD FOR LAND VALUE ONLY. No access to the interior of the existing structure. (id:43934)
Property Details
| MLS® Number | X12330666 |
| Property Type | Vacant Land |
| Neigbourhood | Carlingwood West - Glabar Park - McKellar Heights |
| Community Name | 6002 - Woodroffe |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 8 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 270 Ft ,3 In |
| Size Frontage | 59 Ft ,11 In |
| Size Irregular | 59.93 X 270.33 Ft ; 0 |
| Size Total Text | 59.93 X 270.33 Ft ; 0|under 1/2 Acre |
| Zoning Description | Residential / R2f |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28703252/475-richardson-avenue-ottawa-6002-woodroffe
Contact Us
Contact us for more information




