475 Richardson Avenue Ottawa, Ontario K2B 5G9
$1,098,000
ATTENTION BUILDERS! Development opportunity on a generous 60 ft x 270 ft. lot in prime Carlingwood neighbourhood! Situated in a highly desirable, family-oriented neighbourhood, close to schools, parks, shopping Centers and a short walk to transportation and future New Orchard LRT station (2026). Zoned R2F, this property allows for the construction of 2 semi-detached homes, each with up to 2 additional units per side—for a total of 6 potential units. This is a solid investment with future potential for rezoning to further increase density. Don’t miss this chance—act now! 24 hours irrevocable. (id:43934)
Property Details
MLS® Number | 1414261 |
Property Type | Single Family |
Neigbourhood | Woodpark |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Adult Oriented, Family Oriented |
Features | Private Setting |
ParkingSpaceTotal | 8 |
Building
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1945 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding, Stucco |
FlooringType | Other |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 270 Ft ,4 In |
SizeFrontage | 59 Ft ,11 In |
SizeIrregular | 0.37 |
SizeTotal | 0.37 Ac |
SizeTotalText | 0.37 Ac |
ZoningDescription | Residential / R2f |
Rooms
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27499365/475-richardson-avenue-ottawa-woodpark
Interested?
Contact us for more information