46 Adelaide Street Edwardsburgh/cardinal, Ontario K0E 1E0
2 Bedroom
1 Bathroom
Forced Air
$235,000
Why rent when you can own this 2 bedroom, 1 bathroom home in the heart of Cardinal! Commuting is a breeze as this property is located only minutes away from HWY 401 and County Road 2. In need of some TLC, this home would be perfect for an investment or for a first time home buyer looking to build some sweat equity. Currently tenant occupied; minimum 24 hours notice needed for showings. 24 hour irrevocable with all offers., Flooring: Vinyl, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:43934)
Property Details
MLS® Number | X9517203 |
Property Type | Single Family |
Neigbourhood | Cardinal |
Community Name | 806 - Town of Cardinal |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 191 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 191 Ft ; 1 |
SizeTotalText | 60 X 191 Ft ; 1 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.32 m | 3.53 m | 3.32 m x 3.53 m |
Second Level | Bedroom | 2.56 m | 2.84 m | 2.56 m x 2.84 m |
Second Level | Bathroom | 4 m | 6 m | 4 m x 6 m |
Main Level | Kitchen | 3.5 m | 4.31 m | 3.5 m x 4.31 m |
Main Level | Dining Room | 4.29 m | 2.89 m | 4.29 m x 2.89 m |
Main Level | Living Room | 4.36 m | 3.45 m | 4.36 m x 3.45 m |
Utilities
Natural Gas Available | Available |
Interested?
Contact us for more information