448 Cambridge Street S Unit#3 Ottawa, Ontario K1S 4H7
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,950 Monthly
Discover urban living at its finest in this fully renovated 3-bedroom, 1-bathroom upper unit in the heart of downtown Ottawa! Bright, spacious, and bathed in natural light, this home boasts a large kitchen with ample cabinet space and two private balconies for outdoor enjoyment. Just 5 minutes from Carleton University and steps away from shops, restaurants, and vibrant city life, this apartment offers convenience and style in an unbeatable location. Don’t miss your chance—schedule a viewing today! (id:43934)
Property Details
MLS® Number | 1417609 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | Internet Access |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1925 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Street Permit |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | R4t[831] |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 10'0" |
https://www.realtor.ca/real-estate/27576032/448-cambridge-street-s-unit3-ottawa-west-centre-town
Interested?
Contact us for more information