44 Woodvale Green Unit#b Ottawa, Ontario K2G 4H4
$379,900Maintenance, Property Management, Waste Removal, Caretaker, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$497 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$497 MonthlySemi-detached home located in the highly sought-after Craig Henry neighbourhood! Perfectly situated close to Algonquin College, Nepean Sportsplex, College Square, schools, shopping, parks, and bike paths, this home offers the ultimate in convenience and accessibility. The main level features a spacious, open-concept living and dining room filled with natural light from the large windows. The kitchen provides cabinets and counter space, along with a separate side door entrance for added convenience. Upstairs, you'll find two generous-sized bedrooms and a full bathroom. The lower level includes a powder room, mechanical room and bedroom being used as a family room plus plenty of space for your family's needs. With new windows and doors installed in 2022- 2023, this home is more modern and efficient. Monthly condo fee of $497 includes water and snow removal! The property also includes parking space #61. Don't forget to checkout the 3D TOUR and FLOOR PLAN. Book a showing today! (id:43934)
Property Details
MLS® Number | 1410905 |
Property Type | Single Family |
Neigbourhood | Craig Henry/Woodvale |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 11'4" | ||
Second Level | Bedroom | 10'10" x 8'1" | ||
Second Level | 3pc Bathroom | 5'0" x 11'4" | ||
Basement | Bedroom | 18'10" x 13'2" | ||
Basement | Laundry Room | 9'6" x 9'8" | ||
Basement | 2pc Bathroom | 3'9" x 5'5" | ||
Main Level | Foyer | 13'3" x 3'6" | ||
Main Level | Living Room | 12'1" x 13'6" | ||
Main Level | Kitchen | 7'6" x 7'8" | ||
Main Level | Dining Room | 7'6" x 8'2" |
https://www.realtor.ca/real-estate/27384638/44-woodvale-green-unitb-ottawa-craig-henrywoodvale
Interested?
Contact us for more information