44 Whitcomb Crescent Smiths Falls, Ontario K7A 0C0
$489,900
Welcome to 44 Whitcomb Cres, in the quiet community of Bellamy Farm. This 3 bedroom 2.5 bath energy star home is tastefully finished with approximately 1750 sq ft of usable living space, with laminate floors on the main level and carpet on upper levels. Enjoy your mornings in the open and bright kitchen that comes with 4 stainless steel appliances and a built in pantry. the second floor offers 2 spacious bedrooms with double closets and a 3 piece bath. master bedroom is complete with walk in closet and ensuite, and laundry with washer and dryer on upper level. The finished basement offers even more family space to enjoy. Grocery stores and restaurants near by. Call today (id:43934)
Property Details
MLS® Number | 1420881 |
Property Type | Single Family |
Neigbourhood | BELLAMY FARM |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RoadType | Paved Road |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,5 In |
SizeFrontage | 18 Ft ,1 In |
SizeIrregular | 18.08 Ft X 99.41 Ft |
SizeTotalText | 18.08 Ft X 99.41 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'4" x 12'0" | ||
Second Level | Bedroom | 9'0" x 10'4" | ||
Third Level | 3pc Ensuite Bath | 5'0" x 10'0" | ||
Third Level | Primary Bedroom | 12'4" x 13'7" | ||
Third Level | Laundry Room | 4'8" x 6'6" | ||
Third Level | Other | 5'0" x 10'0" | ||
Basement | Family Room | 16'5" x 13'9" | ||
Main Level | Kitchen | 10'6" x 9'5" | ||
Main Level | Foyer | 5'0" x 3'6" | ||
Main Level | 2pc Bathroom | 3'2" x 6'6" | ||
Main Level | Living Room | 8'2" x 17'4" | ||
Main Level | Dining Room | 9'5" x 8'2" |
https://www.realtor.ca/real-estate/27667826/44-whitcomb-crescent-smiths-falls-bellamy-farm
Interested?
Contact us for more information