418 Cache Bay Ottawa, Ontario K1T 4H3
$599,000
A wonderful place to call home! Discover this Beautiful Executive Townhouse in the heart of Findlay Creek. Spacious Tamarack Balmoral model, Immaculately maintained freehold townhome. This well designed townhome offers a living/dining room, Kitchen & Breakfast area on the main level. Hardwood floors in Main floor. From the kitchen you can easily access the dining room, living room or eating area. The breakfast nook overlooking the fully fenced backyard with plants. The huge primary bedroom with an ensuite and walk-in closet, the spacious 2 bedrooms, full bath and laundry room completes the 2nd floor. Relax and have a movie night with the family in the lower level family room. Plenty of storage space. close to lots of recreational amenities. 24 Hours Irrevocable for all offers. Must See! (id:43934)
Property Details
MLS® Number | 1417559 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
AmenitiesNearBy | Public Transit, Recreation Nearby |
ParkingSpaceTotal | 3 |
RoadType | Paved Road |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 20 Ft |
SizeIrregular | 19.99 Ft X 98.31 Ft |
SizeTotalText | 19.99 Ft X 98.31 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 12'1" | ||
Second Level | Bedroom | 18'9" x 10'3" | ||
Second Level | Bedroom | 11'6" x 9'2" | ||
Basement | Recreation Room | 18'9" x 12'0" | ||
Main Level | Kitchen | 9'3" x 8'1" | ||
Main Level | Dining Room | 10'8" x 10'2" | ||
Main Level | Living Room | 14'8" x 11'1" |
https://www.realtor.ca/real-estate/27567927/418-cache-bay-ottawa-findlay-creek
Interested?
Contact us for more information