408 Pearl Street W Brockville, Ontario K6V 4E5
$799,900
Ideally located in a welcoming family neighbourhood close to Swift Waters Elementary, this meticulously maintained home offers ample room for family and guests. Enjoy endless summer fun with your private in-ground pool, complete with a waterslide and fibre optic waterfall. Relax in the screened-in room or entertain on the covered front porch and rear deck. Inside, the thoughtfully designed layout maximizes both space and function, featuring high-end finishes and a warm, inviting atmosphere. This property seamlessly blends comfort, style, and neighbourhood charm. Don’t miss the chance to make this oasis your own! (id:43934)
Property Details
MLS® Number | 1410936 |
Property Type | Single Family |
Neigbourhood | Brockwoods |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunityFeatures | Family Oriented |
Easement | Unknown |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RoadType | Paved Road, No Thru Road |
StorageType | Storage Shed |
Structure | Deck, Patio(s), Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Recreation Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft ,2 In |
SizeFrontage | 55 Ft ,8 In |
SizeIrregular | 55.64 Ft X 100.13 Ft (irregular Lot) |
SizeTotalText | 55.64 Ft X 100.13 Ft (irregular Lot) |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2" x 13'1" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 5'1" | ||
Second Level | Bedroom | 9'6" x 9'7" | ||
Second Level | Bedroom | 9'8" x 10'9" | ||
Second Level | 3pc Bathroom | 8'2" x 7'7" | ||
Second Level | Other | 13'11" x 3'1" | ||
Basement | Recreation Room | 19'4" x 26'11" | ||
Basement | Utility Room | 19'10" x 12'9" | ||
Basement | 2pc Bathroom | 10'2" x 7'10" | ||
Main Level | Living Room | 12'3" x 14'8" | ||
Main Level | Dining Room | 11'4" x 12'2" | ||
Main Level | Eating Area | 12'2" x 8'11" | ||
Main Level | Kitchen | 10'5" x 10'10" | ||
Main Level | Family Room | 19'0" x 11'10" | ||
Main Level | Enclosed Porch | 14'8" x 7'4" | ||
Main Level | Other | 19'0" x 15'3" | ||
Main Level | Foyer | 7'0" x 15'7" | ||
Main Level | 2pc Bathroom | 3'3" x 7'0" |
https://www.realtor.ca/real-estate/27412895/408-pearl-street-w-brockville-brockwoods
Interested?
Contact us for more information