404 Aphelion Crescent Ottawa, Ontario K2J 6N5
$698,000
SPACE, FUNCTION & LOCATION, ALL IN ONE. Set on a quiet, family-friendly street, this detached home offers the space today's families need with everyday conveniences just minutes away.Featuring 2,149 sq. ft. of above-grade finished living space, this home offers functional layout and plenty of natural light. The main floor welcomes you with a curved staircase, a formal dining room that can easily serve as a den or home office, and an open living area connected to the kitchen & breakfast bar, spacious eating area. Upstairs offers 4 bedrooms, 2 full bathrooms, and convenient second-floor laundry. The spacious primary bedroom includes a 4-piece ensuite.The full, open-concept basement is ready for the next owner's vision. Walk to shopping, plazas, community parks, and the future central park, with easy highway access nearby.A great family home priced to sell, schedule your viewing today! (id:43934)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13697862 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 89 Ft |
| Size Total Text | 30 X 89 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






































