404 - 456 King Edward Avenue Ottawa, Ontario K1N 7M9
$379,900Maintenance, Common Area Maintenance, Insurance, Water
$661.19 Monthly
Maintenance, Common Area Maintenance, Insurance, Water
$661.19 MonthlyWelcome to 456 King Edward #404 . Located in beautiful Sandy Hill, this bright and spacious 1 bedroom includes a balcony and 1.5 baths. The kitchen features high end finishes with granite countertops, stainless steel appliances and a double sink. The unit boasts hardwood floors throughout, a large bedroom with 2 walk through closets and balcony access, and in unit washer/dryer. Unit comes with a large storage locker, located in front of your underground parking space. Enjoy your shared rooftop patio where you can entertain, which holds a beautiful landscaped courtyard with views of the Ottawa skyline! In close proximity, to the Byward Market, Parliament Hill, Ottawa University, restaurants and entertainment. (id:43934)
Property Details
| MLS® Number | X12508416 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.95 m | 3.22 m | 6.95 m x 3.22 m |
| Main Level | Bedroom | 3.32 m | 3.86 m | 3.32 m x 3.86 m |
| Main Level | Other | 2.56 m | 1.32 m | 2.56 m x 1.32 m |
| Main Level | Kitchen | 2.89 m | 2.31 m | 2.89 m x 2.31 m |
| Main Level | Bathroom | 1.24 m | 1.37 m | 1.24 m x 1.37 m |
| Main Level | Bathroom | 1.85 m | 2.54 m | 1.85 m x 2.54 m |
https://www.realtor.ca/real-estate/29065812/404-456-king-edward-avenue-ottawa-4003-sandy-hill
Contact Us
Contact us for more information



















