403 - 103 North Street Perth, Ontario K2H 3P3
$439,000Maintenance, Insurance, Water
$468.35 Monthly
Maintenance, Insurance, Water
$468.35 MonthlyFlooring: Vinyl, Flooring: Laminate, CONDO WITH A VIEW! Desirable top floor boasts many upgrades. Spacious, bright and modern open layout. White kitchen cabinetry is highlighted by the black granite counters and stunning black and white backsplash. Lots of cupboard and counter space with newer stainless appliances. Kitchen overlooks dining room with breakfast bar. 2 piece powder room off the hallway. Picture windows in the living room, second and primary bedroom offer panoramic views of the Tay River. Unique angles in the dining room and the second bedroom add modern twist to the layout. Large Storage/Laundry room with shelving. 2 large bedrooms,3 piece ensuite with walk in shower. Situated in Carolina Court, walking distance to the downtown core of Historic Perth. Enjoy the view of the manicured grounds overlooking the Tay River from the large balcony. This spacious condo offers unobstructed views of the Tay River. Adult lifestyle 54+ building lets you be a busy as you want at the local gym, golf or shopping or just enjoying coffee on the balcony. 24 hours irrevocable on all offers. (id:43934)
Property Details
MLS® Number | X9520516 |
Property Type | Single Family |
Neigbourhood | Carolina Court |
Community Name | 907 - Perth |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | River View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Visitor Parking, Exercise Centre |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
Main Level | Living Room | 4.57 m | 3.88 m | 4.57 m x 3.88 m |
Main Level | Dining Room | 4.14 m | 2.46 m | 4.14 m x 2.46 m |
Main Level | Kitchen | 2.64 m | 2.2 m | 2.64 m x 2.2 m |
Main Level | Bathroom | 1.82 m | 0.6096 m | 1.82 m x 0.6096 m |
Main Level | Laundry Room | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
Main Level | Primary Bedroom | 4.74 m | 4.14 m | 4.74 m x 4.14 m |
Main Level | Bedroom | 3.3 m | 3.22 m | 3.3 m x 3.22 m |
Main Level | Bathroom | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
https://www.realtor.ca/real-estate/27454422/403-103-north-street-perth-907-perth
Contact Us
Contact us for more information