376 East Street Prescott, Ontario K0E 1T0
$199,900
With solid bones, updated mechanical, and endless potential, it stands ready for someone with vision to make it their own. Spacious 4-bedroom home in the heart of downtown Prescott, With approximately 1,788 sqft of finished living space, Featuring hardwood floors in the living and dining rooms, a bright sunroom, and an additional living area at the rear of the home complete with a cozy gas stove. The main level includes a convenient bathroom, while the upper level offers a full 5-piece bathroom, generously sized bedrooms, and a large landing that's perfect for a home office or reading nook. A covered patio and breeze way provides added privacy to the spacious backyard, and the attached 1-car garage offers practical storage and parking. The home is mechanically sound, with a roof that's less than 10 years old, a forced air furnace (19') and central air conditioning (19') for efficient year-round comfort, and an owned hot water tank (22'). Located just steps from shops, amenities, and the scenic St. Lawrence River, this home also offers easy access to Highways 401 and 416, ideal for commuters. Electrical report and home inspection are available upon request. Property is an estate sale and being sold as-is, where-is. No conveyance of offers prior to 1 pm July 29, 2025 (id:43934)
Open House
This property has open houses!
10:00 am
Ends at:10:30 am
Property Details
MLS® Number | X12290307 |
Property Type | Single Family |
Community Name | 808 - Prescott |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel |
Fireplace Present | Yes |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46 X 150 Ft |
Size Total Text | 46 X 150 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.71 m | 2.24 m | 3.71 m x 2.24 m |
Second Level | Bathroom | 3.73 m | 1.99 m | 3.73 m x 1.99 m |
Second Level | Bedroom | 3.67 m | 2.36 m | 3.67 m x 2.36 m |
Second Level | Bedroom | 4.05 m | 3.49 m | 4.05 m x 3.49 m |
Second Level | Bedroom | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
Basement | Utility Room | 10.69 m | 5.07 m | 10.69 m x 5.07 m |
Main Level | Living Room | 4.14 m | 3.51 m | 4.14 m x 3.51 m |
Main Level | Dining Room | 4.65 m | 3.55 m | 4.65 m x 3.55 m |
Main Level | Kitchen | 3.92 m | 3.39 m | 3.92 m x 3.39 m |
Main Level | Family Room | 4.04 m | 3.55 m | 4.04 m x 3.55 m |
Main Level | Mud Room | 3.85 m | 2.29 m | 3.85 m x 2.29 m |
Main Level | Laundry Room | 2.26 m | 2.05 m | 2.26 m x 2.05 m |
Main Level | Bathroom | 2.07 m | 0.9 m | 2.07 m x 0.9 m |
https://www.realtor.ca/real-estate/28617231/376-east-street-prescott-808-prescott
Contact Us
Contact us for more information