347 Ardmore Street Ottawa, Ontario K4M 0E1
$2,650 Monthly
This popular Franklin II model has over 2000 square feet of well designed living space and welcomes you with a spacious foyer which features a custom built-in bench. Many upgrades throughout the home including granite countertops in the kitchen and upgraded berber carpet. Hardwood flooring through out the main level, w/ a natural gas fireplace in the living room. On the second level, the primary bedroom has a walk-in closet & 4-pc ensuite with granite countertops & soaker tub. Two more good sized bedrooms on the second level including laundry, full bath & computer nook w/ custom built-in desk & shelving. The fully finished basement features a rec room and two storage rooms. Quiet neighbourhood in a central location close to all amenities! (id:43934)
Property Details
| MLS® Number | X12760278 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,4 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 108.4 Ft |
| Size Total Text | 20 X 108.4 Ft |
Contact Us
Contact us for more information































