340 Queen Street Unit#2407 Ottawa, Ontario K1R 0G1
$527,500Maintenance, Property Management, Heat, Other, See Remarks, Condominium Amenities, Recreation Facilities
$415 Monthly
Maintenance, Property Management, Heat, Other, See Remarks, Condominium Amenities, Recreation Facilities
$415 MonthlyBRAND NEW BUILD. PARKING AVAILABLE. Beautiful Corner Unit with modern city views and amazing River Views from the balcony. Bright and airy flooded in natural light thru the many large windows. Lots of upgrades including 2 tone cabinetry, waterfall kitchen island, wood flooring, valance lighting and 6 appliances. Located in the heart of the city with easy walking distance to many amenities, LRT, Parliament, Spark Street, restaurants, and work places. Indoor locker included. Incredible amenities include gym. boardroom, party lounge, indoor pool, exclusive building rooftop terrace with barbecues, and 24 hr concierge and security. This location and building offers it all to the wise owner and investor. Parking available at an extra cost. (id:43934)
Property Details
MLS® Number | 1399778 |
Property Type | Single Family |
Neigbourhood | Centretown |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Balcony, Automatic Garage Door Opener |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 655 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'5" x 4'4" | ||
Main Level | Living Room/dining Room | 14'4" x 10'6" | ||
Main Level | Kitchen | 14'0" x 8'10" | ||
Main Level | Primary Bedroom | 11'8" x 10'6" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 10'8" x 4'11" |
https://www.realtor.ca/real-estate/27092935/340-queen-street-unit2407-ottawa-centretown
Interested?
Contact us for more information