33 Lakeshore Drive South Dundas, Ontario K0C 1X0
11 Bedroom
6 Bathroom
3,500 - 5,000 ft2
None
Forced Air
$1,235,000
OPPORTUNITY KNOCKS! ABOVE AVERAGE RENTS, LOW EXPENSES, FANTASTIC LOCATION! Five bright renovated 2-bedroom units, & one 1-bedroom unit. Renovations include updated kitchens (with appliances), baths, heat, lighting, some plumbing & electrical, boiler, laundry & storage rooms, flooring and paint. POTENTIAL additional income possible in 43 X 24 attic - create a common/party room, gym or shared workspace, or 7th unit (with zoning change - buyer to do diligence). Tenanted 24 hours on showings - 24 hours on offers. Put your money to work now! (id:43934)
Property Details
| MLS® Number | X12164214 |
| Property Type | Multi-family |
| Community Name | 701 - Morrisburg |
| Parking Space Total | 4 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 11 |
| Bedrooms Total | 11 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Two Washers, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Zoning Description | R2 By Law 2010-48 |
https://www.realtor.ca/real-estate/28347274/33-lakeshore-drive-south-dundas-701-morrisburg
Contact Us
Contact us for more information
















































