323 Main Street W Unit#302 Merrickville, Ontario K0G 1N0
$219,000Maintenance, Property Management, Waste Removal, Water, Other, See Remarks
$569.33 Monthly
Maintenance, Property Management, Waste Removal, Water, Other, See Remarks
$569.33 MonthlyWho doesn’t want to live in the quaint village of Merrickville, right along the Rideau River? This fantastic 2 bed 1 bath condo was completely and thoughtfully renovated in 2022 with a tasteful neutral colour scheme throughout. It now features modern countertops, soft-close cupboards and drawers, and stainless steel appliances in the kitchen; with new flooring throughout the living area. There is worry free ceramic in the kitchen and bath. Both bedrooms are spacious and bright with generous closet space. In the livingroom, the Juliette-style balcony overlooks lush woods while providing lovely light and airflow. Outside, enjoy a private picnic area for entertaining and Blockhouse Park is steps away from the rear of the property - perfect for daily strolls with delicious aromas from the town bakery across the street filling the air. The building itself is well-maintained and secure, with laundry facilities on the lower floor. Your own storage locker and outdoor parking are also included. (id:43934)
Property Details
MLS® Number | 1409923 |
Property Type | Single Family |
Neigbourhood | Merrickville |
AmenitiesNearBy | Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Adult Oriented, Pets Allowed With Restrictions |
Features | Park Setting, Balcony |
ParkingSpaceTotal | 1 |
RoadType | Paved Road |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Microwave Range Hood Combo, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1977 |
CoolingType | None |
ExteriorFinish | Brick, Siding, Vinyl |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Tile, Vinyl |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'1" x 9'0" | ||
Main Level | Living Room | 17'5" x 11'3" | ||
Main Level | Primary Bedroom | 14'5" x 10'6" | ||
Main Level | Bedroom | 11'9" x 9'2" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 5'8" x 3'3" |
https://www.realtor.ca/real-estate/27368356/323-main-street-w-unit302-merrickville-merrickville
Interested?
Contact us for more information