323 Main Street W Unit#301 Merrickville, Ontario K0G 1N0
$239,900Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$569.33 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$569.33 MonthlyPerfect for first-time buyers, down-sizers or investors! Cute, spotless & refreshed 2 bedroom condo in the heart of Merrickville, steps from public beach, library, outdoor rink, community centre & walking distance to everything in the village. Bright & cheerful kitchen w/new cabinetry, backsplash, new Bosch dishwasher; this is the only unit in the building with a dishwasher. Bathroom features a new vanity, toilet & bathtub tile. Professionally updated electrical, fresh paint, new modern light fixtures & door hardware. New sliding door to Juliette balcony. Top floor, laundry room & storage locker in basement. 1 outdoor parking spot included & an outdoor area featuring a fire pit for building use. Condo apartments are a rare find in Merrickville. Under 15 minutes to Kemptville & Smiths Falls. Come live in the Jewel of the Rideau year-round. Non-smoking, quiet building. Cats & small dogs are permitted. Some photos have been virtually staged. (id:43934)
Property Details
MLS® Number | 1411931 |
Property Type | Single Family |
Neigbourhood | Merrickville |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
ViewType | River View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1977 |
CoolingType | None |
ExteriorFinish | Brick, Siding |
FlooringType | Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Foyer | 4'0" x 3'10" | ||
Third Level | Living Room | 17'5" x 9'11" | ||
Third Level | Kitchen | 14'6" x 8'0" | ||
Third Level | Utility Room | 3'4" x 5'7" | ||
Third Level | Primary Bedroom | 14'5" x 9'2" | ||
Third Level | Bedroom | 11'10" x 7'9" | ||
Third Level | Storage | 3'4" x 2'9" | ||
Third Level | 4pc Bathroom | 7'3" x 4'11" |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27412906/323-main-street-w-unit301-merrickville-merrickville
Interested?
Contact us for more information