299 Black Bay Road Petawawa, Ontario K8H 2W8
2 Bedroom
1 Bathroom
0 - 699 sqft
Bungalow
None
Forced Air
$239,900
This two bedroom, one bathroom home offers a fantastic opportunity for both investors or first-time home buyers. Situated in a highly desirable area of Petawawa, the property features a family oriented layout and a large yard, perfect for outdoor enjoyment, gardening, or gatherings. This property offers great value for those looking to enter the market, whether that is as a first time buyer or an investor. Don't miss your chance to own in one of Petawawa's most sough after area! (id:43934)
Property Details
| MLS® Number | X12977128 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 264 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 264 Ft |
| Size Total Text | 66 X 264 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 14.3 m | 9.4 m | 14.3 m x 9.4 m |
| Basement | Laundry Room | 9.9 m | 8.5 m | 9.9 m x 8.5 m |
| Basement | Utility Room | 15 m | 10.3 m | 15 m x 10.3 m |
| Main Level | Kitchen | 11 m | 8.3 m | 11 m x 8.3 m |
| Main Level | Living Room | 14.8 m | 12.5 m | 14.8 m x 12.5 m |
| Main Level | Primary Bedroom | 8.2 m | 10.3 m | 8.2 m x 10.3 m |
| Main Level | Bedroom 2 | 8.4 m | 9.8 m | 8.4 m x 9.8 m |
| Main Level | Bathroom | 5.6 m | 4.9 m | 5.6 m x 4.9 m |
| Main Level | Other | 13.5 m | 12.9 m | 13.5 m x 12.9 m |
https://www.realtor.ca/real-estate/29579800/299-black-bay-road-petawawa-520-petawawa
Contact Us
Contact us for more information










