2970 Bay Road L'orignal, Ontario K0B 1K0
$1,549,900
Just over 7 acres on the shores of the Ottawa River. The ideal escape for water enthusiasts looking for a waterfront estate. Updated throughout the years, this 2 story home built in 1920 has managed to mix modern conveniences with old world charm. An open living and dining room area for family gatherings has access to the rear covered deck. A country kitchen with plenty of cabinets , counter space and center island with stainless appliances included. A full bath with laundry connections complete the main floor living area. The second level finds 4 generous sized bedrooms and a second bathroom. Accessible through 2 of the bedrooms is a second level balcony perfect for morning coffee and evening sunsets. A full basement provides plenty of storage space. Forced air propane furnace. A detached garage/workshop with electricity and wood burning furnace. Call for a private viewing. Virtual tour and video in the multimedia section. (id:43934)
Property Details
MLS® Number | 1408002 |
Property Type | Single Family |
Neigbourhood | L'Orignal |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
Features | Treed, Balcony, Gazebo |
ParkingSpaceTotal | 10 |
Structure | Porch |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood |
FoundationType | Poured Concrete, Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Dug Well |
Parking
Detached Garage |
Land
Acreage | Yes |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeFrontage | 613 Ft |
SizeIrregular | 7.2 |
SizeTotal | 7.2 Ac |
SizeTotalText | 7.2 Ac |
SurfaceWater | Creeks |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'8" x 10'7" | ||
Second Level | Bedroom | 9'9" x 9'6" | ||
Second Level | Bedroom | 11'8" x 8'10" | ||
Second Level | Bedroom | 11'8" x 8'10" | ||
Second Level | 3pc Bathroom | 5'3" x 4'9" | ||
Third Level | Loft | Measurements not available | ||
Basement | Utility Room | 25'0" x 20'0" | ||
Main Level | Kitchen | 11'6" x 11'9" | ||
Main Level | Dining Room | 15'4" x 11'1" | ||
Main Level | Living Room | 12'7" x 13'0" | ||
Main Level | 3pc Bathroom | 10'2" x 8'4" |
https://www.realtor.ca/real-estate/27326114/2970-bay-road-lorignal-lorignal
Interested?
Contact us for more information