2940 County 20 Road North Glengarry, Ontario K0C 1T0
4 Bedroom
3 Bathroom
2,500 - 3,000 sqft
Central Air Conditioning
Waterfront On Stream
$999,999
No more showings at this time. (id:43934)
Property Details
| MLS® Number | X13019088 |
| Property Type | Single Family |
| Community Name | 720 - North Glengarry (Kenyon) Twp |
| Amenities Near By | Park |
| Easement | Unknown, None |
| Features | Wooded Area |
| Parking Space Total | 10 |
| Structure | Deck, Paddocks/corralls, Barn, Barn, Barn |
| Water Front Name | Riviere Delisle |
| Water Front Type | Waterfront On Stream |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Alarm System, Blinds, Central Vacuum, Dishwasher, Garage Door Opener, Hood Fan, Microwave, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Foundation Type | Block, Stone |
| Heating Fuel | Propane |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Depth | 1838 Ft |
| Size Frontage | 571 Ft |
| Size Irregular | 571 X 1838 Ft ; 1 |
| Size Total Text | 571 X 1838 Ft ; 1 |
| Zoning Description | Agricultural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.87 m | 1.6 m | 1.87 m x 1.6 m |
| Second Level | Laundry Room | 2.54 m | 2.13 m | 2.54 m x 2.13 m |
| Second Level | Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Second Level | Bathroom | 3.5 m | 2.13 m | 3.5 m x 2.13 m |
| Second Level | Bedroom | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Other | 8.68 m | 2.59 m | 8.68 m x 2.59 m |
| Second Level | Primary Bedroom | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
| Lower Level | Office | 7.01 m | 3.04 m | 7.01 m x 3.04 m |
| Lower Level | Kitchen | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
| Lower Level | Bathroom | 2.28 m | 1.98 m | 2.28 m x 1.98 m |
| Lower Level | Games Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Lower Level | Other | 2.89 m | 1.67 m | 2.89 m x 1.67 m |
| Lower Level | Other | 7.01 m | 4.26 m | 7.01 m x 4.26 m |
| Lower Level | Utility Room | 8.68 m | 6.4 m | 8.68 m x 6.4 m |
| Main Level | Great Room | 7.01 m | 5.48 m | 7.01 m x 5.48 m |
| Main Level | Dining Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Sunroom | 7.01 m | 4.26 m | 7.01 m x 4.26 m |
Contact Us
Contact us for more information


























